# | Equipo | PJ | PG | PE | PP | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sport Boys Callao | 22 | 12 | 7 | 3 | 39 | 22 | +17 | 43 |
2 | Cobresol Moquegua | 22 | 12 | 6 | 4 | 41 | 28 | +13 | 42 |
3 | Dep. Aviación Lima | 22 | 11 | 5 | 6 | 32 | 26 | +6 | 38 |
4 | Idunsa Arequipa | 22 | 10 | 6 | 6 | 28 | 18 | +10 | 36 |
5 | Sport Aguila Huancayo | 21 | 9 | 5 | 7 | 41 | 38 | +3 | 32 |
6 | Univ. San Marcos Lima | 22 | 8 | 4 | 10 | 32 | 38 | -6 | 28 |
7 | America Cochahuayco | 2 | 6 | 9 | 7 | 28 | 27 | +1 | 27 |
8 | Hijos de Acosvinchos | 22 | 6 | 6 | 10 | 36 | 41 | -5 | 24 |
9 | Atl. Minero Matucana | 22 | 6 | 6 | 10 | 25 | 31 | -6 | 24 |
10 | Atl. Torino Talara | 21 | 5 | 6 | 10 | 22 | 31 | -9 | 21 |
11 | La Peña Sporting | 22 | 3 | 10 | 9 | 20 | 32 | -13 | 19 |
12 | Dep. Municipal Lima | 22 | 5 | 6 | 11 | 21 | 32 | -11 | 17 |
Ver Calendario Completo y Resultados
Dep. Aviacion Lima |
arriba cobresol